- Electric Mini Truck - Reach T10-1
- Electric Mini Truck - Reach T10-2
- Electric Mini Truck - Reach T10-3
- Electric Mini Van - Reach T20-1
- Electric Refrigerated Vans - Reach T20-2
- Electric Fire Engine - Reach T30
- Electric Cleaning Vehicle - Reach T40
- Electric Food Truck-T50
- Electric Refuse Collection Vehicle - Reach T60

Superior Safety
■ Reinforced frame with 2.5 mm steel for superior durability
■ ABS with EBD and regenerative braking for all-weather braking control
■ Passed rigorous national safety tests, including crash, salt spray, and rain exposure trials,accumulated 100,000+ miles across diverse terrains

Superior Capacity
Payload >700kgs; 50% more carrying capacity.
Permanent magnet motor: 30 kW peak power, 110 N·m torque.
Tailored rear cargo platform suitable for all commercial applications
Service Excellence
Warranty Beyond Cars:
✓ 3-year/60,000km whole vehicle
✓ 5-year/120,000km triple-core (battery/motor/controller)
Expert Support:
✓ 24/7 OEM technician hotline
✓ 365-day concierge assistance
If you are interested in our products, Please do not hesitate to contact us immediately and we look forward to providing you with more help and support.
EEC L7e-CU Homologation Standard Technical Specs
| Configuration | Item | Reach |
| Parameter | L*W*H (mm) | 3820*1490*1925 |
| Wheel Base (mm) | 2200 | |
| Front/Rear Trackbase(mm) | 1290/1290 | |
| F/R suspension(mm) | 460/895 | |
| Max Speed(Km/h) | 71 | |
| Max. Range (Km) | 150 | |
| Capacity (Person) | 2 | |
| Curb Weigh (Kg) | 600 | |
| Min.Ground Clearance (mm) | 144 | |
| Body Structure | Frame Body | |
| Loading Capacity(Kg) | 700 | |
| Climbing | >20% | |
| Steering Mode | Left Hand Driving | |
| Power System | Motor | 15Kw PMS Motor |
| Peak power(KW) | 30 | |
| Peak torque(N.m) | 130 | |
| Total Battery Capacity(Kwh) | 15.4 | |
| Rated Voltage(V) | 115.2 | |
| Battery Capacity(Ah) | 134 | |
| Battery Type | Lithium Iron Phosphate Battery | |
| Charging Time | 6-8hrs | |
| Driving Type | RWD | |
| Steering Type | Electric Power Steering | |
| Braking System | Front | Disc |
| Rear | Drum | |
| Park Brake Type | Handbrake | |
| Suspension System | Front | McPherson independent |
| Rear | Vertical steel leaf spring | |
| Wheel System | Tyre Size | 145R12 LT 6PR |
| Wheel Rim | Steel Rim+Rim Cover | |
| Exterior System | Lights | Halogen Headlight |
| Braking Notice | High Position Brake Light | |
| Shark Fin Antenna | Shark Fin Antenna | |
| Interior System | Slip Shifting Mechanism | Normal |
| Reading Light | Yes | |
| Sun Visor | Yes | |
| Function Device | ABS | ABS+EBD |
| Electric Door&Window | 2 | |
| Safety Belt | 3-point Seat Belt For Driver and Passenger | |
| Driver Seat Belt Unfasten Notice | Yes | |
| Steering Lock | Yes | |
| Anti Slope Function | Yes | |
| Central Lock | Yes | |
| EU Standard Charging Port and Charging Gun(Home Use) | Yes | |
| Color Options | White, Blue, Green | |
| Kindly Note that all configuration is only for your reference in accordance with EEC homologation. | ||
































